Maxi Cosi Zelia S Trio Travel System

R12 000,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R2 400,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R2 400,00 August 28, 2026 10:22 pm
R2 400,00 September 28, 2026 10:22 pm
R2 400,00 October 29, 2026 10:22 pm
R2 400,00 November 29, 2026 10:22 pm
R2 400,00 December 30, 2026 10:22 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R1 560,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R1 560,00 August 28, 2026 10:22 pm
R1 560,00 September 28, 2026 10:22 pm
R1 560,00 October 29, 2026 10:22 pm
R1 560,00 November 29, 2026 10:22 pm
R1 440,00 December 30, 2026 10:22 pm
R1 440,00 January 30, 2027 10:22 pm
R1 440,00 March 2, 2027 10:22 pm
R1 440,00 April 2, 2027 10:22 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R1 334,40

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R1 334,40 August 28, 2026 10:22 pm
R1 333,20 September 28, 2026 10:22 pm
R1 333,20 October 29, 2026 10:22 pm
R1 333,20 November 29, 2026 10:22 pm
R1 333,20 December 30, 2026 10:22 pm
R1 333,20 January 30, 2027 10:22 pm
R1 333,20 March 2, 2027 10:22 pm
R1 333,20 April 2, 2027 10:22 pm
R1 333,20 May 3, 2027 10:22 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R1 092,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R1 092,00 August 28, 2026 10:22 pm
R1 090,80 September 28, 2026 10:22 pm
R1 090,80 October 29, 2026 10:22 pm
R1 090,80 November 29, 2026 10:22 pm
R1 090,80 December 30, 2026 10:22 pm
R1 090,80 January 30, 2027 10:22 pm
R1 090,80 March 2, 2027 10:22 pm
R1 090,80 April 2, 2027 10:22 pm
R1 090,80 May 3, 2027 10:22 pm
R1 090,80 June 3, 2027 10:22 pm
R1 090,80 July 4, 2027 10:22 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R926,40

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R926,40 August 28, 2026 10:22 pm
R922,80 September 28, 2026 10:22 pm
R922,80 October 29, 2026 10:22 pm
R922,80 November 29, 2026 10:22 pm
R922,80 December 30, 2026 10:22 pm
R922,80 January 30, 2027 10:22 pm
R922,80 March 2, 2027 10:22 pm
R922,80 April 2, 2027 10:22 pm
R922,80 May 3, 2027 10:22 pm
R922,80 June 3, 2027 10:22 pm
R922,80 July 4, 2027 10:22 pm
R922,80 August 4, 2027 10:22 pm
R922,80 September 4, 2027 10:22 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R798,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R798,00 August 28, 2026 10:22 pm
R800,40 September 28, 2026 10:22 pm
R800,40 October 29, 2026 10:22 pm
R800,40 November 29, 2026 10:22 pm
R800,40 December 30, 2026 10:22 pm
R800,40 January 30, 2027 10:22 pm
R800,40 March 2, 2027 10:22 pm
R800,40 April 2, 2027 10:22 pm
R800,40 May 3, 2027 10:22 pm
R800,40 June 3, 2027 10:22 pm
R800,40 July 4, 2027 10:22 pm
R800,40 August 4, 2027 10:22 pm
R800,40 September 4, 2027 10:22 pm
R800,40 October 5, 2027 10:22 pm
R796,80 November 5, 2027 10:22 pm