Hisense 14kg Twin Tub Washing Machine White WSCF143

R3 699,00

Hisense · Laundry appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R739,80

Total Payable: R3 699,00

View more

Payment Amount Payment Date
R739,80 October 28, 2026 7:53 am
R739,80 November 28, 2026 7:53 am
R739,80 December 29, 2026 7:53 am
R739,80 January 29, 2027 7:53 am
R739,80 March 1, 2027 7:53 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R480,87

Total Payable: R3 699,00

View more

Payment Amount Payment Date
R480,87 October 28, 2026 7:53 am
R480,87 November 28, 2026 7:53 am
R480,87 December 29, 2026 7:53 am
R480,87 January 29, 2027 7:53 am
R443,88 March 1, 2027 7:53 am
R443,88 April 1, 2027 7:53 am
R443,88 May 2, 2027 7:53 am
R443,88 June 2, 2027 7:53 am
9 x Payments : Delivery after 5th payment

Initial Payable: R411,33

Total Payable: R3 699,00

View more

Payment Amount Payment Date
R411,33 October 28, 2026 7:53 am
R410,96 November 28, 2026 7:53 am
R410,96 December 29, 2026 7:53 am
R410,96 January 29, 2027 7:53 am
R410,96 March 1, 2027 7:53 am
R410,96 April 1, 2027 7:53 am
R410,96 May 2, 2027 7:53 am
R410,96 June 2, 2027 7:53 am
R410,96 July 3, 2027 7:53 am
11 x Payments : Delivery after 6th payment

Initial Payable: R336,61

Total Payable: R3 699,00

View more

Payment Amount Payment Date
R336,61 October 28, 2026 7:53 am
R336,24 November 28, 2026 7:53 am
R336,24 December 29, 2026 7:53 am
R336,24 January 29, 2027 7:53 am
R336,24 March 1, 2027 7:53 am
R336,24 April 1, 2027 7:53 am
R336,24 May 2, 2027 7:53 am
R336,24 June 2, 2027 7:53 am
R336,24 July 3, 2027 7:53 am
R336,24 August 3, 2027 7:53 am
R336,24 September 3, 2027 7:53 am
13 x Payments : Delivery after 7th payment

Initial Payable: R285,56

Total Payable: R3 699,00

View more

Payment Amount Payment Date
R285,56 October 28, 2026 7:53 am
R284,45 November 28, 2026 7:53 am
R284,45 December 29, 2026 7:53 am
R284,45 January 29, 2027 7:53 am
R284,45 March 1, 2027 7:53 am
R284,45 April 1, 2027 7:53 am
R284,45 May 2, 2027 7:53 am
R284,45 June 2, 2027 7:53 am
R284,45 July 3, 2027 7:53 am
R284,45 August 3, 2027 7:53 am
R284,45 September 3, 2027 7:53 am
R284,45 October 4, 2027 7:53 am
R284,45 November 4, 2027 7:53 am
15 X Payments : Delivery after 8th payment

Initial Payable: R245,98

Total Payable: R3 699,00

View more

Payment Amount Payment Date
R245,98 October 28, 2026 7:53 am
R246,72 November 28, 2026 7:53 am
R246,72 December 29, 2026 7:53 am
R246,72 January 29, 2027 7:53 am
R246,72 March 1, 2027 7:53 am
R246,72 April 1, 2027 7:53 am
R246,72 May 2, 2027 7:53 am
R246,72 June 2, 2027 7:53 am
R246,72 July 3, 2027 7:53 am
R246,72 August 3, 2027 7:53 am
R246,72 September 3, 2027 7:53 am
R246,72 October 4, 2027 7:53 am
R246,72 November 4, 2027 7:53 am
R246,72 December 5, 2027 7:53 am
R245,61 January 5, 2028 7:53 am