Bennett Read Aerovac HVC117

R499,00

Bennett Read · Floor-care appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R99,80

Total Payable: R499,00

View more

Payment Amount Payment Date
R99,80 August 27, 2026 11:15 pm
R99,80 September 27, 2026 11:15 pm
R99,80 October 28, 2026 11:15 pm
R99,80 November 28, 2026 11:15 pm
R99,80 December 29, 2026 11:15 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R64,87

Total Payable: R499,00

View more

Payment Amount Payment Date
R64,87 August 27, 2026 11:15 pm
R64,87 September 27, 2026 11:15 pm
R64,87 October 28, 2026 11:15 pm
R64,87 November 28, 2026 11:15 pm
R59,88 December 29, 2026 11:15 pm
R59,88 January 29, 2027 11:15 pm
R59,88 March 1, 2027 11:15 pm
R59,88 April 1, 2027 11:15 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R55,49

Total Payable: R499,00

View more

Payment Amount Payment Date
R55,49 August 27, 2026 11:15 pm
R55,44 September 27, 2026 11:15 pm
R55,44 October 28, 2026 11:15 pm
R55,44 November 28, 2026 11:15 pm
R55,44 December 29, 2026 11:15 pm
R55,44 January 29, 2027 11:15 pm
R55,44 March 1, 2027 11:15 pm
R55,44 April 1, 2027 11:15 pm
R55,44 May 2, 2027 11:15 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R45,41

Total Payable: R499,00

View more

Payment Amount Payment Date
R45,41 August 27, 2026 11:15 pm
R45,36 September 27, 2026 11:15 pm
R45,36 October 28, 2026 11:15 pm
R45,36 November 28, 2026 11:15 pm
R45,36 December 29, 2026 11:15 pm
R45,36 January 29, 2027 11:15 pm
R45,36 March 1, 2027 11:15 pm
R45,36 April 1, 2027 11:15 pm
R45,36 May 2, 2027 11:15 pm
R45,36 June 2, 2027 11:15 pm
R45,36 July 3, 2027 11:15 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R38,52

Total Payable: R499,00

View more

Payment Amount Payment Date
R38,52 August 27, 2026 11:15 pm
R38,37 September 27, 2026 11:15 pm
R38,37 October 28, 2026 11:15 pm
R38,37 November 28, 2026 11:15 pm
R38,37 December 29, 2026 11:15 pm
R38,37 January 29, 2027 11:15 pm
R38,37 March 1, 2027 11:15 pm
R38,37 April 1, 2027 11:15 pm
R38,37 May 2, 2027 11:15 pm
R38,37 June 2, 2027 11:15 pm
R38,37 July 3, 2027 11:15 pm
R38,37 August 3, 2027 11:15 pm
R38,37 September 3, 2027 11:15 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R33,18

Total Payable: R499,00

View more

Payment Amount Payment Date
R33,18 August 27, 2026 11:15 pm
R33,28 September 27, 2026 11:15 pm
R33,28 October 28, 2026 11:15 pm
R33,28 November 28, 2026 11:15 pm
R33,28 December 29, 2026 11:15 pm
R33,28 January 29, 2027 11:15 pm
R33,28 March 1, 2027 11:15 pm
R33,28 April 1, 2027 11:15 pm
R33,28 May 2, 2027 11:15 pm
R33,28 June 2, 2027 11:15 pm
R33,28 July 3, 2027 11:15 pm
R33,28 August 3, 2027 11:15 pm
R33,28 September 3, 2027 11:15 pm
R33,28 October 4, 2027 11:15 pm
R33,13 November 4, 2027 11:15 pm