Defy 9kg Twin Tub White DTT169

R3 099,00

Defy · Laundry appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R619,80

Total Payable: R3 099,00

View more

Payment Amount Payment Date
R619,80 August 29, 2026 6:54 am
R619,80 September 29, 2026 6:54 am
R619,80 October 30, 2026 6:54 am
R619,80 November 30, 2026 6:54 am
R619,80 December 31, 2026 6:54 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R402,87

Total Payable: R3 099,00

View more

Payment Amount Payment Date
R402,87 August 29, 2026 6:54 am
R402,87 September 29, 2026 6:54 am
R402,87 October 30, 2026 6:54 am
R402,87 November 30, 2026 6:54 am
R371,88 December 31, 2026 6:54 am
R371,88 January 31, 2027 6:54 am
R371,88 March 3, 2027 6:54 am
R371,88 April 3, 2027 6:54 am
9 x Payments : Delivery after 5th payment

Initial Payable: R344,61

Total Payable: R3 099,00

View more

Payment Amount Payment Date
R344,61 August 29, 2026 6:54 am
R344,30 September 29, 2026 6:54 am
R344,30 October 30, 2026 6:54 am
R344,30 November 30, 2026 6:54 am
R344,30 December 31, 2026 6:54 am
R344,30 January 31, 2027 6:54 am
R344,30 March 3, 2027 6:54 am
R344,30 April 3, 2027 6:54 am
R344,30 May 4, 2027 6:54 am
11 x Payments : Delivery after 6th payment

Initial Payable: R282,01

Total Payable: R3 099,00

View more

Payment Amount Payment Date
R282,01 August 29, 2026 6:54 am
R281,70 September 29, 2026 6:54 am
R281,70 October 30, 2026 6:54 am
R281,70 November 30, 2026 6:54 am
R281,70 December 31, 2026 6:54 am
R281,70 January 31, 2027 6:54 am
R281,70 March 3, 2027 6:54 am
R281,70 April 3, 2027 6:54 am
R281,70 May 4, 2027 6:54 am
R281,70 June 4, 2027 6:54 am
R281,70 July 5, 2027 6:54 am
13 x Payments : Delivery after 7th payment

Initial Payable: R239,24

Total Payable: R3 099,00

View more

Payment Amount Payment Date
R239,24 August 29, 2026 6:54 am
R238,31 September 29, 2026 6:54 am
R238,31 October 30, 2026 6:54 am
R238,31 November 30, 2026 6:54 am
R238,31 December 31, 2026 6:54 am
R238,31 January 31, 2027 6:54 am
R238,31 March 3, 2027 6:54 am
R238,31 April 3, 2027 6:54 am
R238,31 May 4, 2027 6:54 am
R238,31 June 4, 2027 6:54 am
R238,31 July 5, 2027 6:54 am
R238,31 August 5, 2027 6:54 am
R238,31 September 5, 2027 6:54 am
15 X Payments : Delivery after 8th payment

Initial Payable: R206,08

Total Payable: R3 099,00

View more

Payment Amount Payment Date
R206,08 August 29, 2026 6:54 am
R206,70 September 29, 2026 6:54 am
R206,70 October 30, 2026 6:54 am
R206,70 November 30, 2026 6:54 am
R206,70 December 31, 2026 6:54 am
R206,70 January 31, 2027 6:54 am
R206,70 March 3, 2027 6:54 am
R206,70 April 3, 2027 6:54 am
R206,70 May 4, 2027 6:54 am
R206,70 June 4, 2027 6:54 am
R206,70 July 5, 2027 6:54 am
R206,70 August 5, 2027 6:54 am
R206,70 September 5, 2027 6:54 am
R206,70 October 6, 2027 6:54 am
R205,77 November 6, 2027 6:54 am