Defy Gemini Static Eye-Level Oven Black DBO772

R10 599,00

Defy · Cooking appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R2 119,80

Total Payable: R10 599,00

View more

Payment Amount Payment Date
R2 119,80 August 30, 2026 5:30 am
R2 119,80 September 30, 2026 5:30 am
R2 119,80 October 31, 2026 5:30 am
R2 119,80 December 1, 2026 5:30 am
R2 119,80 January 1, 2027 5:30 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R1 377,87

Total Payable: R10 599,00

View more

Payment Amount Payment Date
R1 377,87 August 30, 2026 5:30 am
R1 377,87 September 30, 2026 5:30 am
R1 377,87 October 31, 2026 5:30 am
R1 377,87 December 1, 2026 5:30 am
R1 271,88 January 1, 2027 5:30 am
R1 271,88 February 1, 2027 5:30 am
R1 271,88 March 4, 2027 5:30 am
R1 271,88 April 4, 2027 5:30 am
9 x Payments : Delivery after 5th payment

Initial Payable: R1 178,61

Total Payable: R10 599,00

View more

Payment Amount Payment Date
R1 178,61 August 30, 2026 5:30 am
R1 177,55 September 30, 2026 5:30 am
R1 177,55 October 31, 2026 5:30 am
R1 177,55 December 1, 2026 5:30 am
R1 177,55 January 1, 2027 5:30 am
R1 177,55 February 1, 2027 5:30 am
R1 177,55 March 4, 2027 5:30 am
R1 177,55 April 4, 2027 5:30 am
R1 177,55 May 5, 2027 5:30 am
11 x Payments : Delivery after 6th payment

Initial Payable: R964,51

Total Payable: R10 599,00

View more

Payment Amount Payment Date
R964,51 August 30, 2026 5:30 am
R963,45 September 30, 2026 5:30 am
R963,45 October 31, 2026 5:30 am
R963,45 December 1, 2026 5:30 am
R963,45 January 1, 2027 5:30 am
R963,45 February 1, 2027 5:30 am
R963,45 March 4, 2027 5:30 am
R963,45 April 4, 2027 5:30 am
R963,45 May 5, 2027 5:30 am
R963,45 June 5, 2027 5:30 am
R963,45 July 6, 2027 5:30 am
13 x Payments : Delivery after 7th payment

Initial Payable: R818,24

Total Payable: R10 599,00

View more

Payment Amount Payment Date
R818,24 August 30, 2026 5:30 am
R815,06 September 30, 2026 5:30 am
R815,06 October 31, 2026 5:30 am
R815,06 December 1, 2026 5:30 am
R815,06 January 1, 2027 5:30 am
R815,06 February 1, 2027 5:30 am
R815,06 March 4, 2027 5:30 am
R815,06 April 4, 2027 5:30 am
R815,06 May 5, 2027 5:30 am
R815,06 June 5, 2027 5:30 am
R815,06 July 6, 2027 5:30 am
R815,06 August 6, 2027 5:30 am
R815,06 September 6, 2027 5:30 am
15 X Payments : Delivery after 8th payment

Initial Payable: R704,83

Total Payable: R10 599,00

View more

Payment Amount Payment Date
R704,83 August 30, 2026 5:30 am
R706,95 September 30, 2026 5:30 am
R706,95 October 31, 2026 5:30 am
R706,95 December 1, 2026 5:30 am
R706,95 January 1, 2027 5:30 am
R706,95 February 1, 2027 5:30 am
R706,95 March 4, 2027 5:30 am
R706,95 April 4, 2027 5:30 am
R706,95 May 5, 2027 5:30 am
R706,95 June 5, 2027 5:30 am
R706,95 July 6, 2027 5:30 am
R706,95 August 6, 2027 5:30 am
R706,95 September 6, 2027 5:30 am
R706,95 October 7, 2027 5:30 am
R703,77 November 7, 2027 5:30 am