Hisense 14Kg Premium Top Loader Black WT3K1423UB

R5 499,00

Hisense · Laundry appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 099,80

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R1 099,80 August 28, 2026 1:17 am
R1 099,80 September 28, 2026 1:17 am
R1 099,80 October 29, 2026 1:17 am
R1 099,80 November 29, 2026 1:17 am
R1 099,80 December 30, 2026 1:17 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R714,87

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R714,87 August 28, 2026 1:17 am
R714,87 September 28, 2026 1:17 am
R714,87 October 29, 2026 1:17 am
R714,87 November 29, 2026 1:17 am
R659,88 December 30, 2026 1:17 am
R659,88 January 30, 2027 1:17 am
R659,88 March 2, 2027 1:17 am
R659,88 April 2, 2027 1:17 am
9 x Payments : Delivery after 5th payment

Initial Payable: R611,49

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R611,49 August 28, 2026 1:17 am
R610,94 September 28, 2026 1:17 am
R610,94 October 29, 2026 1:17 am
R610,94 November 29, 2026 1:17 am
R610,94 December 30, 2026 1:17 am
R610,94 January 30, 2027 1:17 am
R610,94 March 2, 2027 1:17 am
R610,94 April 2, 2027 1:17 am
R610,94 May 3, 2027 1:17 am
11 x Payments : Delivery after 6th payment

Initial Payable: R500,41

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R500,41 August 28, 2026 1:17 am
R499,86 September 28, 2026 1:17 am
R499,86 October 29, 2026 1:17 am
R499,86 November 29, 2026 1:17 am
R499,86 December 30, 2026 1:17 am
R499,86 January 30, 2027 1:17 am
R499,86 March 2, 2027 1:17 am
R499,86 April 2, 2027 1:17 am
R499,86 May 3, 2027 1:17 am
R499,86 June 3, 2027 1:17 am
R499,86 July 4, 2027 1:17 am
13 x Payments : Delivery after 7th payment

Initial Payable: R424,52

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R424,52 August 28, 2026 1:17 am
R422,87 September 28, 2026 1:17 am
R422,87 October 29, 2026 1:17 am
R422,87 November 29, 2026 1:17 am
R422,87 December 30, 2026 1:17 am
R422,87 January 30, 2027 1:17 am
R422,87 March 2, 2027 1:17 am
R422,87 April 2, 2027 1:17 am
R422,87 May 3, 2027 1:17 am
R422,87 June 3, 2027 1:17 am
R422,87 July 4, 2027 1:17 am
R422,87 August 4, 2027 1:17 am
R422,87 September 4, 2027 1:17 am
15 X Payments : Delivery after 8th payment

Initial Payable: R365,68

Total Payable: R5 499,00

View more

Payment Amount Payment Date
R365,68 August 28, 2026 1:17 am
R366,78 September 28, 2026 1:17 am
R366,78 October 29, 2026 1:17 am
R366,78 November 29, 2026 1:17 am
R366,78 December 30, 2026 1:17 am
R366,78 January 30, 2027 1:17 am
R366,78 March 2, 2027 1:17 am
R366,78 April 2, 2027 1:17 am
R366,78 May 3, 2027 1:17 am
R366,78 June 3, 2027 1:17 am
R366,78 July 4, 2027 1:17 am
R366,78 August 4, 2027 1:17 am
R366,78 September 4, 2027 1:17 am
R366,78 October 5, 2027 1:17 am
R365,13 November 5, 2027 1:17 am