Hisense 97L Chest Freezer Grey H135CFS

R2 799,00

Hisense · Fridge and freezer

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R559,80

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R559,80 October 28, 2026 3:32 am
R559,80 November 28, 2026 3:32 am
R559,80 December 29, 2026 3:32 am
R559,80 January 29, 2027 3:32 am
R559,80 March 1, 2027 3:32 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R363,87

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R363,87 October 28, 2026 3:32 am
R363,87 November 28, 2026 3:32 am
R363,87 December 29, 2026 3:32 am
R363,87 January 29, 2027 3:32 am
R335,88 March 1, 2027 3:32 am
R335,88 April 1, 2027 3:32 am
R335,88 May 2, 2027 3:32 am
R335,88 June 2, 2027 3:32 am
9 x Payments : Delivery after 5th payment

Initial Payable: R311,25

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R311,25 October 28, 2026 3:32 am
R310,97 November 28, 2026 3:32 am
R310,97 December 29, 2026 3:32 am
R310,97 January 29, 2027 3:32 am
R310,97 March 1, 2027 3:32 am
R310,97 April 1, 2027 3:32 am
R310,97 May 2, 2027 3:32 am
R310,97 June 2, 2027 3:32 am
R310,97 July 3, 2027 3:32 am
11 x Payments : Delivery after 6th payment

Initial Payable: R254,71

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R254,71 October 28, 2026 3:32 am
R254,43 November 28, 2026 3:32 am
R254,43 December 29, 2026 3:32 am
R254,43 January 29, 2027 3:32 am
R254,43 March 1, 2027 3:32 am
R254,43 April 1, 2027 3:32 am
R254,43 May 2, 2027 3:32 am
R254,43 June 2, 2027 3:32 am
R254,43 July 3, 2027 3:32 am
R254,43 August 3, 2027 3:32 am
R254,43 September 3, 2027 3:32 am
13 x Payments : Delivery after 7th payment

Initial Payable: R216,08

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R216,08 October 28, 2026 3:32 am
R215,24 November 28, 2026 3:32 am
R215,24 December 29, 2026 3:32 am
R215,24 January 29, 2027 3:32 am
R215,24 March 1, 2027 3:32 am
R215,24 April 1, 2027 3:32 am
R215,24 May 2, 2027 3:32 am
R215,24 June 2, 2027 3:32 am
R215,24 July 3, 2027 3:32 am
R215,24 August 3, 2027 3:32 am
R215,24 September 3, 2027 3:32 am
R215,24 October 4, 2027 3:32 am
R215,24 November 4, 2027 3:32 am
15 X Payments : Delivery after 8th payment

Initial Payable: R186,13

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R186,13 October 28, 2026 3:32 am
R186,69 November 28, 2026 3:32 am
R186,69 December 29, 2026 3:32 am
R186,69 January 29, 2027 3:32 am
R186,69 March 1, 2027 3:32 am
R186,69 April 1, 2027 3:32 am
R186,69 May 2, 2027 3:32 am
R186,69 June 2, 2027 3:32 am
R186,69 July 3, 2027 3:32 am
R186,69 August 3, 2027 3:32 am
R186,69 September 3, 2027 3:32 am
R186,69 October 4, 2027 3:32 am
R186,69 November 4, 2027 3:32 am
R186,69 December 5, 2027 3:32 am
R185,85 January 5, 2028 3:32 am