Hisense 97L Chest Freezer Grey H135CFS

R2 799,00

Hisense · Fridge and freezer

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R559,80

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R559,80 August 30, 2026 5:33 am
R559,80 September 30, 2026 5:33 am
R559,80 October 31, 2026 5:33 am
R559,80 December 1, 2026 5:33 am
R559,80 January 1, 2027 5:33 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R363,87

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R363,87 August 30, 2026 5:33 am
R363,87 September 30, 2026 5:33 am
R363,87 October 31, 2026 5:33 am
R363,87 December 1, 2026 5:33 am
R335,88 January 1, 2027 5:33 am
R335,88 February 1, 2027 5:33 am
R335,88 March 4, 2027 5:33 am
R335,88 April 4, 2027 5:33 am
9 x Payments : Delivery after 5th payment

Initial Payable: R311,25

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R311,25 August 30, 2026 5:33 am
R310,97 September 30, 2026 5:33 am
R310,97 October 31, 2026 5:33 am
R310,97 December 1, 2026 5:33 am
R310,97 January 1, 2027 5:33 am
R310,97 February 1, 2027 5:33 am
R310,97 March 4, 2027 5:33 am
R310,97 April 4, 2027 5:33 am
R310,97 May 5, 2027 5:33 am
11 x Payments : Delivery after 6th payment

Initial Payable: R254,71

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R254,71 August 30, 2026 5:33 am
R254,43 September 30, 2026 5:33 am
R254,43 October 31, 2026 5:33 am
R254,43 December 1, 2026 5:33 am
R254,43 January 1, 2027 5:33 am
R254,43 February 1, 2027 5:33 am
R254,43 March 4, 2027 5:33 am
R254,43 April 4, 2027 5:33 am
R254,43 May 5, 2027 5:33 am
R254,43 June 5, 2027 5:33 am
R254,43 July 6, 2027 5:33 am
13 x Payments : Delivery after 7th payment

Initial Payable: R216,08

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R216,08 August 30, 2026 5:33 am
R215,24 September 30, 2026 5:33 am
R215,24 October 31, 2026 5:33 am
R215,24 December 1, 2026 5:33 am
R215,24 January 1, 2027 5:33 am
R215,24 February 1, 2027 5:33 am
R215,24 March 4, 2027 5:33 am
R215,24 April 4, 2027 5:33 am
R215,24 May 5, 2027 5:33 am
R215,24 June 5, 2027 5:33 am
R215,24 July 6, 2027 5:33 am
R215,24 August 6, 2027 5:33 am
R215,24 September 6, 2027 5:33 am
15 X Payments : Delivery after 8th payment

Initial Payable: R186,13

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R186,13 August 30, 2026 5:33 am
R186,69 September 30, 2026 5:33 am
R186,69 October 31, 2026 5:33 am
R186,69 December 1, 2026 5:33 am
R186,69 January 1, 2027 5:33 am
R186,69 February 1, 2027 5:33 am
R186,69 March 4, 2027 5:33 am
R186,69 April 4, 2027 5:33 am
R186,69 May 5, 2027 5:33 am
R186,69 June 5, 2027 5:33 am
R186,69 July 6, 2027 5:33 am
R186,69 August 6, 2027 5:33 am
R186,69 September 6, 2027 5:33 am
R186,69 October 7, 2027 5:33 am
R185,85 November 7, 2027 5:33 am