Hisense 97L Chest Freezer Grey H135CFS

R2 799,00

Hisense · Fridge and freezer

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R559,80

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R559,80 August 29, 2026 7:10 am
R559,80 September 29, 2026 7:10 am
R559,80 October 30, 2026 7:10 am
R559,80 November 30, 2026 7:10 am
R559,80 December 31, 2026 7:10 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R363,87

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R363,87 August 29, 2026 7:10 am
R363,87 September 29, 2026 7:10 am
R363,87 October 30, 2026 7:10 am
R363,87 November 30, 2026 7:10 am
R335,88 December 31, 2026 7:10 am
R335,88 January 31, 2027 7:10 am
R335,88 March 3, 2027 7:10 am
R335,88 April 3, 2027 7:10 am
9 x Payments : Delivery after 5th payment

Initial Payable: R311,25

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R311,25 August 29, 2026 7:10 am
R310,97 September 29, 2026 7:10 am
R310,97 October 30, 2026 7:10 am
R310,97 November 30, 2026 7:10 am
R310,97 December 31, 2026 7:10 am
R310,97 January 31, 2027 7:10 am
R310,97 March 3, 2027 7:10 am
R310,97 April 3, 2027 7:10 am
R310,97 May 4, 2027 7:10 am
11 x Payments : Delivery after 6th payment

Initial Payable: R254,71

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R254,71 August 29, 2026 7:10 am
R254,43 September 29, 2026 7:10 am
R254,43 October 30, 2026 7:10 am
R254,43 November 30, 2026 7:10 am
R254,43 December 31, 2026 7:10 am
R254,43 January 31, 2027 7:10 am
R254,43 March 3, 2027 7:10 am
R254,43 April 3, 2027 7:10 am
R254,43 May 4, 2027 7:10 am
R254,43 June 4, 2027 7:10 am
R254,43 July 5, 2027 7:10 am
13 x Payments : Delivery after 7th payment

Initial Payable: R216,08

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R216,08 August 29, 2026 7:10 am
R215,24 September 29, 2026 7:10 am
R215,24 October 30, 2026 7:10 am
R215,24 November 30, 2026 7:10 am
R215,24 December 31, 2026 7:10 am
R215,24 January 31, 2027 7:10 am
R215,24 March 3, 2027 7:10 am
R215,24 April 3, 2027 7:10 am
R215,24 May 4, 2027 7:10 am
R215,24 June 4, 2027 7:10 am
R215,24 July 5, 2027 7:10 am
R215,24 August 5, 2027 7:10 am
R215,24 September 5, 2027 7:10 am
15 X Payments : Delivery after 8th payment

Initial Payable: R186,13

Total Payable: R2 799,00

View more

Payment Amount Payment Date
R186,13 August 29, 2026 7:10 am
R186,69 September 29, 2026 7:10 am
R186,69 October 30, 2026 7:10 am
R186,69 November 30, 2026 7:10 am
R186,69 December 31, 2026 7:10 am
R186,69 January 31, 2027 7:10 am
R186,69 March 3, 2027 7:10 am
R186,69 April 3, 2027 7:10 am
R186,69 May 4, 2027 7:10 am
R186,69 June 4, 2027 7:10 am
R186,69 July 5, 2027 7:10 am
R186,69 August 5, 2027 7:10 am
R186,69 September 5, 2027 7:10 am
R186,69 October 6, 2027 7:10 am
R185,85 November 6, 2027 7:10 am