Lithum Battery 51.2v100ah Lifepo4 Ganfeng 16 Cell 5.1kwh

R18 000,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R3 600,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R3 600,00 August 30, 2026 12:28 am
R3 600,00 September 30, 2026 12:28 am
R3 600,00 October 31, 2026 12:28 am
R3 600,00 December 1, 2026 12:28 am
R3 600,00 January 1, 2027 12:28 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R2 340,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 340,00 August 30, 2026 12:28 am
R2 340,00 September 30, 2026 12:28 am
R2 340,00 October 31, 2026 12:28 am
R2 340,00 December 1, 2026 12:28 am
R2 160,00 January 1, 2027 12:28 am
R2 160,00 February 1, 2027 12:28 am
R2 160,00 March 4, 2027 12:28 am
R2 160,00 April 4, 2027 12:28 am
9 x Payments : Delivery after 5th payment

Initial Payable: R2 001,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 001,60 August 30, 2026 12:28 am
R1 999,80 September 30, 2026 12:28 am
R1 999,80 October 31, 2026 12:28 am
R1 999,80 December 1, 2026 12:28 am
R1 999,80 January 1, 2027 12:28 am
R1 999,80 February 1, 2027 12:28 am
R1 999,80 March 4, 2027 12:28 am
R1 999,80 April 4, 2027 12:28 am
R1 999,80 May 5, 2027 12:28 am
11 x Payments : Delivery after 6th payment

Initial Payable: R1 638,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 638,00 August 30, 2026 12:28 am
R1 636,20 September 30, 2026 12:28 am
R1 636,20 October 31, 2026 12:28 am
R1 636,20 December 1, 2026 12:28 am
R1 636,20 January 1, 2027 12:28 am
R1 636,20 February 1, 2027 12:28 am
R1 636,20 March 4, 2027 12:28 am
R1 636,20 April 4, 2027 12:28 am
R1 636,20 May 5, 2027 12:28 am
R1 636,20 June 5, 2027 12:28 am
R1 636,20 July 6, 2027 12:28 am
13 x Payments : Delivery after 7th payment

Initial Payable: R1 389,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 389,60 August 30, 2026 12:28 am
R1 384,20 September 30, 2026 12:28 am
R1 384,20 October 31, 2026 12:28 am
R1 384,20 December 1, 2026 12:28 am
R1 384,20 January 1, 2027 12:28 am
R1 384,20 February 1, 2027 12:28 am
R1 384,20 March 4, 2027 12:28 am
R1 384,20 April 4, 2027 12:28 am
R1 384,20 May 5, 2027 12:28 am
R1 384,20 June 5, 2027 12:28 am
R1 384,20 July 6, 2027 12:28 am
R1 384,20 August 6, 2027 12:28 am
R1 384,20 September 6, 2027 12:28 am
15 X Payments : Delivery after 8th payment

Initial Payable: R1 197,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 197,00 August 30, 2026 12:28 am
R1 200,60 September 30, 2026 12:28 am
R1 200,60 October 31, 2026 12:28 am
R1 200,60 December 1, 2026 12:28 am
R1 200,60 January 1, 2027 12:28 am
R1 200,60 February 1, 2027 12:28 am
R1 200,60 March 4, 2027 12:28 am
R1 200,60 April 4, 2027 12:28 am
R1 200,60 May 5, 2027 12:28 am
R1 200,60 June 5, 2027 12:28 am
R1 200,60 July 6, 2027 12:28 am
R1 200,60 August 6, 2027 12:28 am
R1 200,60 September 6, 2027 12:28 am
R1 200,60 October 7, 2027 12:28 am
R1 195,20 November 7, 2027 12:28 am