Lithum Battery 51.2v100ah Lifepo4 Ganfeng 16 Cell 5.1kwh

R18 000,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R3 600,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R3 600,00 August 28, 2026 10:41 pm
R3 600,00 September 28, 2026 10:41 pm
R3 600,00 October 29, 2026 10:41 pm
R3 600,00 November 29, 2026 10:41 pm
R3 600,00 December 30, 2026 10:41 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R2 340,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 340,00 August 28, 2026 10:41 pm
R2 340,00 September 28, 2026 10:41 pm
R2 340,00 October 29, 2026 10:41 pm
R2 340,00 November 29, 2026 10:41 pm
R2 160,00 December 30, 2026 10:41 pm
R2 160,00 January 30, 2027 10:41 pm
R2 160,00 March 2, 2027 10:41 pm
R2 160,00 April 2, 2027 10:41 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R2 001,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R2 001,60 August 28, 2026 10:41 pm
R1 999,80 September 28, 2026 10:41 pm
R1 999,80 October 29, 2026 10:41 pm
R1 999,80 November 29, 2026 10:41 pm
R1 999,80 December 30, 2026 10:41 pm
R1 999,80 January 30, 2027 10:41 pm
R1 999,80 March 2, 2027 10:41 pm
R1 999,80 April 2, 2027 10:41 pm
R1 999,80 May 3, 2027 10:41 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R1 638,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 638,00 August 28, 2026 10:41 pm
R1 636,20 September 28, 2026 10:41 pm
R1 636,20 October 29, 2026 10:41 pm
R1 636,20 November 29, 2026 10:41 pm
R1 636,20 December 30, 2026 10:41 pm
R1 636,20 January 30, 2027 10:41 pm
R1 636,20 March 2, 2027 10:41 pm
R1 636,20 April 2, 2027 10:41 pm
R1 636,20 May 3, 2027 10:41 pm
R1 636,20 June 3, 2027 10:41 pm
R1 636,20 July 4, 2027 10:41 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R1 389,60

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 389,60 August 28, 2026 10:41 pm
R1 384,20 September 28, 2026 10:41 pm
R1 384,20 October 29, 2026 10:41 pm
R1 384,20 November 29, 2026 10:41 pm
R1 384,20 December 30, 2026 10:41 pm
R1 384,20 January 30, 2027 10:41 pm
R1 384,20 March 2, 2027 10:41 pm
R1 384,20 April 2, 2027 10:41 pm
R1 384,20 May 3, 2027 10:41 pm
R1 384,20 June 3, 2027 10:41 pm
R1 384,20 July 4, 2027 10:41 pm
R1 384,20 August 4, 2027 10:41 pm
R1 384,20 September 4, 2027 10:41 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R1 197,00

Total Payable: R18 000,00

View more

Payment Amount Payment Date
R1 197,00 August 28, 2026 10:41 pm
R1 200,60 September 28, 2026 10:41 pm
R1 200,60 October 29, 2026 10:41 pm
R1 200,60 November 29, 2026 10:41 pm
R1 200,60 December 30, 2026 10:41 pm
R1 200,60 January 30, 2027 10:41 pm
R1 200,60 March 2, 2027 10:41 pm
R1 200,60 April 2, 2027 10:41 pm
R1 200,60 May 3, 2027 10:41 pm
R1 200,60 June 3, 2027 10:41 pm
R1 200,60 July 4, 2027 10:41 pm
R1 200,60 August 4, 2027 10:41 pm
R1 200,60 September 4, 2027 10:41 pm
R1 200,60 October 5, 2027 10:41 pm
R1 195,20 November 5, 2027 10:41 pm