Maxi Cosi Zelia S Trio Travel System

R12 000,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R2 400,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R2 400,00 August 30, 2026 3:07 am
R2 400,00 September 30, 2026 3:07 am
R2 400,00 October 31, 2026 3:07 am
R2 400,00 December 1, 2026 3:07 am
R2 400,00 January 1, 2027 3:07 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R1 560,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R1 560,00 August 30, 2026 3:07 am
R1 560,00 September 30, 2026 3:07 am
R1 560,00 October 31, 2026 3:07 am
R1 560,00 December 1, 2026 3:07 am
R1 440,00 January 1, 2027 3:07 am
R1 440,00 February 1, 2027 3:07 am
R1 440,00 March 4, 2027 3:07 am
R1 440,00 April 4, 2027 3:07 am
9 x Payments : Delivery after 5th payment

Initial Payable: R1 334,40

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R1 334,40 August 30, 2026 3:07 am
R1 333,20 September 30, 2026 3:07 am
R1 333,20 October 31, 2026 3:07 am
R1 333,20 December 1, 2026 3:07 am
R1 333,20 January 1, 2027 3:07 am
R1 333,20 February 1, 2027 3:07 am
R1 333,20 March 4, 2027 3:07 am
R1 333,20 April 4, 2027 3:07 am
R1 333,20 May 5, 2027 3:07 am
11 x Payments : Delivery after 6th payment

Initial Payable: R1 092,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R1 092,00 August 30, 2026 3:07 am
R1 090,80 September 30, 2026 3:07 am
R1 090,80 October 31, 2026 3:07 am
R1 090,80 December 1, 2026 3:07 am
R1 090,80 January 1, 2027 3:07 am
R1 090,80 February 1, 2027 3:07 am
R1 090,80 March 4, 2027 3:07 am
R1 090,80 April 4, 2027 3:07 am
R1 090,80 May 5, 2027 3:07 am
R1 090,80 June 5, 2027 3:07 am
R1 090,80 July 6, 2027 3:07 am
13 x Payments : Delivery after 7th payment

Initial Payable: R926,40

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R926,40 August 30, 2026 3:07 am
R922,80 September 30, 2026 3:07 am
R922,80 October 31, 2026 3:07 am
R922,80 December 1, 2026 3:07 am
R922,80 January 1, 2027 3:07 am
R922,80 February 1, 2027 3:07 am
R922,80 March 4, 2027 3:07 am
R922,80 April 4, 2027 3:07 am
R922,80 May 5, 2027 3:07 am
R922,80 June 5, 2027 3:07 am
R922,80 July 6, 2027 3:07 am
R922,80 August 6, 2027 3:07 am
R922,80 September 6, 2027 3:07 am
15 X Payments : Delivery after 8th payment

Initial Payable: R798,00

Total Payable: R12 000,00

View more

Payment Amount Payment Date
R798,00 August 30, 2026 3:07 am
R800,40 September 30, 2026 3:07 am
R800,40 October 31, 2026 3:07 am
R800,40 December 1, 2026 3:07 am
R800,40 January 1, 2027 3:07 am
R800,40 February 1, 2027 3:07 am
R800,40 March 4, 2027 3:07 am
R800,40 April 4, 2027 3:07 am
R800,40 May 5, 2027 3:07 am
R800,40 June 5, 2027 3:07 am
R800,40 July 6, 2027 3:07 am
R800,40 August 6, 2027 3:07 am
R800,40 September 6, 2027 3:07 am
R800,40 October 7, 2027 3:07 am
R796,80 November 7, 2027 3:07 am