Peg Perego Smart Modular- 3 Piece Travel System

R22 899,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R4 579,80

Total Payable: R22 899,00

View more

Payment Amount Payment Date
R4 579,80 August 30, 2026 11:20 pm
R4 579,80 September 30, 2026 11:20 pm
R4 579,80 October 31, 2026 11:20 pm
R4 579,80 December 1, 2026 11:20 pm
R4 579,80 January 1, 2027 11:20 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R2 976,87

Total Payable: R22 899,00

View more

Payment Amount Payment Date
R2 976,87 August 30, 2026 11:20 pm
R2 976,87 September 30, 2026 11:20 pm
R2 976,87 October 31, 2026 11:20 pm
R2 976,87 December 1, 2026 11:20 pm
R2 747,88 January 1, 2027 11:20 pm
R2 747,88 February 1, 2027 11:20 pm
R2 747,88 March 4, 2027 11:20 pm
R2 747,88 April 4, 2027 11:20 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R2 546,37

Total Payable: R22 899,00

View more

Payment Amount Payment Date
R2 546,37 August 30, 2026 11:20 pm
R2 544,08 September 30, 2026 11:20 pm
R2 544,08 October 31, 2026 11:20 pm
R2 544,08 December 1, 2026 11:20 pm
R2 544,08 January 1, 2027 11:20 pm
R2 544,08 February 1, 2027 11:20 pm
R2 544,08 March 4, 2027 11:20 pm
R2 544,08 April 4, 2027 11:20 pm
R2 544,08 May 5, 2027 11:20 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R2 083,81

Total Payable: R22 899,00

View more

Payment Amount Payment Date
R2 083,81 August 30, 2026 11:20 pm
R2 081,52 September 30, 2026 11:20 pm
R2 081,52 October 31, 2026 11:20 pm
R2 081,52 December 1, 2026 11:20 pm
R2 081,52 January 1, 2027 11:20 pm
R2 081,52 February 1, 2027 11:20 pm
R2 081,52 March 4, 2027 11:20 pm
R2 081,52 April 4, 2027 11:20 pm
R2 081,52 May 5, 2027 11:20 pm
R2 081,52 June 5, 2027 11:20 pm
R2 081,52 July 6, 2027 11:20 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R1 767,80

Total Payable: R22 899,00

View more

Payment Amount Payment Date
R1 767,80 August 30, 2026 11:20 pm
R1 760,93 September 30, 2026 11:20 pm
R1 760,93 October 31, 2026 11:20 pm
R1 760,93 December 1, 2026 11:20 pm
R1 760,93 January 1, 2027 11:20 pm
R1 760,93 February 1, 2027 11:20 pm
R1 760,93 March 4, 2027 11:20 pm
R1 760,93 April 4, 2027 11:20 pm
R1 760,93 May 5, 2027 11:20 pm
R1 760,93 June 5, 2027 11:20 pm
R1 760,93 July 6, 2027 11:20 pm
R1 760,93 August 6, 2027 11:20 pm
R1 760,93 September 6, 2027 11:20 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R1 522,78

Total Payable: R22 899,00

View more

Payment Amount Payment Date
R1 522,78 August 30, 2026 11:20 pm
R1 527,36 September 30, 2026 11:20 pm
R1 527,36 October 31, 2026 11:20 pm
R1 527,36 December 1, 2026 11:20 pm
R1 527,36 January 1, 2027 11:20 pm
R1 527,36 February 1, 2027 11:20 pm
R1 527,36 March 4, 2027 11:20 pm
R1 527,36 April 4, 2027 11:20 pm
R1 527,36 May 5, 2027 11:20 pm
R1 527,36 June 5, 2027 11:20 pm
R1 527,36 July 6, 2027 11:20 pm
R1 527,36 August 6, 2027 11:20 pm
R1 527,36 September 6, 2027 11:20 pm
R1 527,36 October 7, 2027 11:20 pm
R1 520,49 November 7, 2027 11:20 pm