Sealy Columbia Firm Bed

R6 599,00

Sealy · Firm

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 319,80

Total Payable: R6 599,00

View more

Payment Amount Payment Date
R1 319,80 August 30, 2026 1:12 am
R1 319,80 September 30, 2026 1:12 am
R1 319,80 October 31, 2026 1:12 am
R1 319,80 December 1, 2026 1:12 am
R1 319,80 January 1, 2027 1:12 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R857,87

Total Payable: R6 599,00

View more

Payment Amount Payment Date
R857,87 August 30, 2026 1:12 am
R857,87 September 30, 2026 1:12 am
R857,87 October 31, 2026 1:12 am
R857,87 December 1, 2026 1:12 am
R791,88 January 1, 2027 1:12 am
R791,88 February 1, 2027 1:12 am
R791,88 March 4, 2027 1:12 am
R791,88 April 4, 2027 1:12 am
9 x Payments : Delivery after 5th payment

Initial Payable: R733,81

Total Payable: R6 599,00

View more

Payment Amount Payment Date
R733,81 August 30, 2026 1:12 am
R733,15 September 30, 2026 1:12 am
R733,15 October 31, 2026 1:12 am
R733,15 December 1, 2026 1:12 am
R733,15 January 1, 2027 1:12 am
R733,15 February 1, 2027 1:12 am
R733,15 March 4, 2027 1:12 am
R733,15 April 4, 2027 1:12 am
R733,15 May 5, 2027 1:12 am
11 x Payments : Delivery after 6th payment

Initial Payable: R600,51

Total Payable: R6 599,00

View more

Payment Amount Payment Date
R600,51 August 30, 2026 1:12 am
R599,85 September 30, 2026 1:12 am
R599,85 October 31, 2026 1:12 am
R599,85 December 1, 2026 1:12 am
R599,85 January 1, 2027 1:12 am
R599,85 February 1, 2027 1:12 am
R599,85 March 4, 2027 1:12 am
R599,85 April 4, 2027 1:12 am
R599,85 May 5, 2027 1:12 am
R599,85 June 5, 2027 1:12 am
R599,85 July 6, 2027 1:12 am
13 x Payments : Delivery after 7th payment

Initial Payable: R509,44

Total Payable: R6 599,00

View more

Payment Amount Payment Date
R509,44 August 30, 2026 1:12 am
R507,46 September 30, 2026 1:12 am
R507,46 October 31, 2026 1:12 am
R507,46 December 1, 2026 1:12 am
R507,46 January 1, 2027 1:12 am
R507,46 February 1, 2027 1:12 am
R507,46 March 4, 2027 1:12 am
R507,46 April 4, 2027 1:12 am
R507,46 May 5, 2027 1:12 am
R507,46 June 5, 2027 1:12 am
R507,46 July 6, 2027 1:12 am
R507,46 August 6, 2027 1:12 am
R507,46 September 6, 2027 1:12 am
15 X Payments : Delivery after 8th payment

Initial Payable: R438,83

Total Payable: R6 599,00

View more

Payment Amount Payment Date
R438,83 August 30, 2026 1:12 am
R440,15 September 30, 2026 1:12 am
R440,15 October 31, 2026 1:12 am
R440,15 December 1, 2026 1:12 am
R440,15 January 1, 2027 1:12 am
R440,15 February 1, 2027 1:12 am
R440,15 March 4, 2027 1:12 am
R440,15 April 4, 2027 1:12 am
R440,15 May 5, 2027 1:12 am
R440,15 June 5, 2027 1:12 am
R440,15 July 6, 2027 1:12 am
R440,15 August 6, 2027 1:12 am
R440,15 September 6, 2027 1:12 am
R440,15 October 7, 2027 1:12 am
R438,17 November 7, 2027 1:12 am