SOLAR INVERTER 8 KW IP65 TWIN HYBRID HT GREEN ENERGY

R37 000,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R7 400,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R7 400,00 August 28, 2026 7:39 pm
R7 400,00 September 28, 2026 7:39 pm
R7 400,00 October 29, 2026 7:39 pm
R7 400,00 November 29, 2026 7:39 pm
R7 400,00 December 30, 2026 7:39 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 810,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 810,00 August 28, 2026 7:39 pm
R4 810,00 September 28, 2026 7:39 pm
R4 810,00 October 29, 2026 7:39 pm
R4 810,00 November 29, 2026 7:39 pm
R4 440,00 December 30, 2026 7:39 pm
R4 440,00 January 30, 2027 7:39 pm
R4 440,00 March 2, 2027 7:39 pm
R4 440,00 April 2, 2027 7:39 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R4 114,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 114,40 August 28, 2026 7:39 pm
R4 110,70 September 28, 2026 7:39 pm
R4 110,70 October 29, 2026 7:39 pm
R4 110,70 November 29, 2026 7:39 pm
R4 110,70 December 30, 2026 7:39 pm
R4 110,70 January 30, 2027 7:39 pm
R4 110,70 March 2, 2027 7:39 pm
R4 110,70 April 2, 2027 7:39 pm
R4 110,70 May 3, 2027 7:39 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R3 367,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R3 367,00 August 28, 2026 7:39 pm
R3 363,30 September 28, 2026 7:39 pm
R3 363,30 October 29, 2026 7:39 pm
R3 363,30 November 29, 2026 7:39 pm
R3 363,30 December 30, 2026 7:39 pm
R3 363,30 January 30, 2027 7:39 pm
R3 363,30 March 2, 2027 7:39 pm
R3 363,30 April 2, 2027 7:39 pm
R3 363,30 May 3, 2027 7:39 pm
R3 363,30 June 3, 2027 7:39 pm
R3 363,30 July 4, 2027 7:39 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R2 856,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 856,40 August 28, 2026 7:39 pm
R2 845,30 September 28, 2026 7:39 pm
R2 845,30 October 29, 2026 7:39 pm
R2 845,30 November 29, 2026 7:39 pm
R2 845,30 December 30, 2026 7:39 pm
R2 845,30 January 30, 2027 7:39 pm
R2 845,30 March 2, 2027 7:39 pm
R2 845,30 April 2, 2027 7:39 pm
R2 845,30 May 3, 2027 7:39 pm
R2 845,30 June 3, 2027 7:39 pm
R2 845,30 July 4, 2027 7:39 pm
R2 845,30 August 4, 2027 7:39 pm
R2 845,30 September 4, 2027 7:39 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R2 460,50

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 460,50 August 28, 2026 7:39 pm
R2 467,90 September 28, 2026 7:39 pm
R2 467,90 October 29, 2026 7:39 pm
R2 467,90 November 29, 2026 7:39 pm
R2 467,90 December 30, 2026 7:39 pm
R2 467,90 January 30, 2027 7:39 pm
R2 467,90 March 2, 2027 7:39 pm
R2 467,90 April 2, 2027 7:39 pm
R2 467,90 May 3, 2027 7:39 pm
R2 467,90 June 3, 2027 7:39 pm
R2 467,90 July 4, 2027 7:39 pm
R2 467,90 August 4, 2027 7:39 pm
R2 467,90 September 4, 2027 7:39 pm
R2 467,90 October 5, 2027 7:39 pm
R2 456,80 November 5, 2027 7:39 pm