SOLAR INVERTER 8 KW IP65 TWIN HYBRID HT GREEN ENERGY

R37 000,00

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R7 400,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R7 400,00 October 28, 2026 4:23 am
R7 400,00 November 28, 2026 4:23 am
R7 400,00 December 29, 2026 4:23 am
R7 400,00 January 29, 2027 4:23 am
R7 400,00 March 1, 2027 4:23 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R4 810,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 810,00 October 28, 2026 4:23 am
R4 810,00 November 28, 2026 4:23 am
R4 810,00 December 29, 2026 4:23 am
R4 810,00 January 29, 2027 4:23 am
R4 440,00 March 1, 2027 4:23 am
R4 440,00 April 1, 2027 4:23 am
R4 440,00 May 2, 2027 4:23 am
R4 440,00 June 2, 2027 4:23 am
9 x Payments : Delivery after 5th payment

Initial Payable: R4 114,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R4 114,40 October 28, 2026 4:23 am
R4 110,70 November 28, 2026 4:23 am
R4 110,70 December 29, 2026 4:23 am
R4 110,70 January 29, 2027 4:23 am
R4 110,70 March 1, 2027 4:23 am
R4 110,70 April 1, 2027 4:23 am
R4 110,70 May 2, 2027 4:23 am
R4 110,70 June 2, 2027 4:23 am
R4 110,70 July 3, 2027 4:23 am
11 x Payments : Delivery after 6th payment

Initial Payable: R3 367,00

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R3 367,00 October 28, 2026 4:23 am
R3 363,30 November 28, 2026 4:23 am
R3 363,30 December 29, 2026 4:23 am
R3 363,30 January 29, 2027 4:23 am
R3 363,30 March 1, 2027 4:23 am
R3 363,30 April 1, 2027 4:23 am
R3 363,30 May 2, 2027 4:23 am
R3 363,30 June 2, 2027 4:23 am
R3 363,30 July 3, 2027 4:23 am
R3 363,30 August 3, 2027 4:23 am
R3 363,30 September 3, 2027 4:23 am
13 x Payments : Delivery after 7th payment

Initial Payable: R2 856,40

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 856,40 October 28, 2026 4:23 am
R2 845,30 November 28, 2026 4:23 am
R2 845,30 December 29, 2026 4:23 am
R2 845,30 January 29, 2027 4:23 am
R2 845,30 March 1, 2027 4:23 am
R2 845,30 April 1, 2027 4:23 am
R2 845,30 May 2, 2027 4:23 am
R2 845,30 June 2, 2027 4:23 am
R2 845,30 July 3, 2027 4:23 am
R2 845,30 August 3, 2027 4:23 am
R2 845,30 September 3, 2027 4:23 am
R2 845,30 October 4, 2027 4:23 am
R2 845,30 November 4, 2027 4:23 am
15 X Payments : Delivery after 8th payment

Initial Payable: R2 460,50

Total Payable: R37 000,00

View more

Payment Amount Payment Date
R2 460,50 October 28, 2026 4:23 am
R2 467,90 November 28, 2026 4:23 am
R2 467,90 December 29, 2026 4:23 am
R2 467,90 January 29, 2027 4:23 am
R2 467,90 March 1, 2027 4:23 am
R2 467,90 April 1, 2027 4:23 am
R2 467,90 May 2, 2027 4:23 am
R2 467,90 June 2, 2027 4:23 am
R2 467,90 July 3, 2027 4:23 am
R2 467,90 August 3, 2027 4:23 am
R2 467,90 September 3, 2027 4:23 am
R2 467,90 October 4, 2027 4:23 am
R2 467,90 November 4, 2027 4:23 am
R2 467,90 December 5, 2027 4:23 am
R2 456,80 January 5, 2028 4:23 am