Orion 1.8L Glass Kettle With S/S Trim KCS163

R229,00

Orion · Small appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R45,80

Total Payable: R229,00

View more

Payment Amount Payment Date
R45,80 August 27, 2026 11:30 pm
R45,80 September 27, 2026 11:30 pm
R45,80 October 28, 2026 11:30 pm
R45,80 November 28, 2026 11:30 pm
R45,80 December 29, 2026 11:30 pm
7 x Payments : Delivery after 4th Payment

Initial Payable: R29,77

Total Payable: R229,00

View more

Payment Amount Payment Date
R29,77 August 27, 2026 11:30 pm
R29,77 September 27, 2026 11:30 pm
R29,77 October 28, 2026 11:30 pm
R29,77 November 28, 2026 11:30 pm
R27,48 December 29, 2026 11:30 pm
R27,48 January 29, 2027 11:30 pm
R27,48 March 1, 2027 11:30 pm
R27,48 April 1, 2027 11:30 pm
9 x Payments : Delivery after 5th payment

Initial Payable: R25,46

Total Payable: R229,00

View more

Payment Amount Payment Date
R25,46 August 27, 2026 11:30 pm
R25,44 September 27, 2026 11:30 pm
R25,44 October 28, 2026 11:30 pm
R25,44 November 28, 2026 11:30 pm
R25,44 December 29, 2026 11:30 pm
R25,44 January 29, 2027 11:30 pm
R25,44 March 1, 2027 11:30 pm
R25,44 April 1, 2027 11:30 pm
R25,44 May 2, 2027 11:30 pm
11 x Payments : Delivery after 6th payment

Initial Payable: R20,84

Total Payable: R229,00

View more

Payment Amount Payment Date
R20,84 August 27, 2026 11:30 pm
R20,82 September 27, 2026 11:30 pm
R20,82 October 28, 2026 11:30 pm
R20,82 November 28, 2026 11:30 pm
R20,82 December 29, 2026 11:30 pm
R20,82 January 29, 2027 11:30 pm
R20,82 March 1, 2027 11:30 pm
R20,82 April 1, 2027 11:30 pm
R20,82 May 2, 2027 11:30 pm
R20,82 June 2, 2027 11:30 pm
R20,82 July 3, 2027 11:30 pm
13 x Payments : Delivery after 7th payment

Initial Payable: R17,68

Total Payable: R229,00

View more

Payment Amount Payment Date
R17,68 August 27, 2026 11:30 pm
R17,61 September 27, 2026 11:30 pm
R17,61 October 28, 2026 11:30 pm
R17,61 November 28, 2026 11:30 pm
R17,61 December 29, 2026 11:30 pm
R17,61 January 29, 2027 11:30 pm
R17,61 March 1, 2027 11:30 pm
R17,61 April 1, 2027 11:30 pm
R17,61 May 2, 2027 11:30 pm
R17,61 June 2, 2027 11:30 pm
R17,61 July 3, 2027 11:30 pm
R17,61 August 3, 2027 11:30 pm
R17,61 September 3, 2027 11:30 pm
15 X Payments : Delivery after 8th payment

Initial Payable: R15,23

Total Payable: R229,00

View more

Payment Amount Payment Date
R15,23 August 27, 2026 11:30 pm
R15,27 September 27, 2026 11:30 pm
R15,27 October 28, 2026 11:30 pm
R15,27 November 28, 2026 11:30 pm
R15,27 December 29, 2026 11:30 pm
R15,27 January 29, 2027 11:30 pm
R15,27 March 1, 2027 11:30 pm
R15,27 April 1, 2027 11:30 pm
R15,27 May 2, 2027 11:30 pm
R15,27 June 2, 2027 11:30 pm
R15,27 July 3, 2027 11:30 pm
R15,27 August 3, 2027 11:30 pm
R15,27 September 3, 2027 11:30 pm
R15,27 October 4, 2027 11:30 pm
R15,21 November 4, 2027 11:30 pm