TCL 10/6 kg Washer Dryer Combo Direct Drive C2110WDG

R8 999,00

TCL · Laundry appliance

Choose your Save2Buy Plan

5 x Payments : Delivery after 3rd payment

Initial Payable: R1 799,80

Total Payable: R8 999,00

View more

Payment Amount Payment Date
R1 799,80 August 29, 2026 4:46 am
R1 799,80 September 29, 2026 4:46 am
R1 799,80 October 30, 2026 4:46 am
R1 799,80 November 30, 2026 4:46 am
R1 799,80 December 31, 2026 4:46 am
7 x Payments : Delivery after 4th Payment

Initial Payable: R1 169,87

Total Payable: R8 999,00

View more

Payment Amount Payment Date
R1 169,87 August 29, 2026 4:46 am
R1 169,87 September 29, 2026 4:46 am
R1 169,87 October 30, 2026 4:46 am
R1 169,87 November 30, 2026 4:46 am
R1 079,88 December 31, 2026 4:46 am
R1 079,88 January 31, 2027 4:46 am
R1 079,88 March 3, 2027 4:46 am
R1 079,88 April 3, 2027 4:46 am
9 x Payments : Delivery after 5th payment

Initial Payable: R1 000,69

Total Payable: R8 999,00

View more

Payment Amount Payment Date
R1 000,69 August 29, 2026 4:46 am
R999,79 September 29, 2026 4:46 am
R999,79 October 30, 2026 4:46 am
R999,79 November 30, 2026 4:46 am
R999,79 December 31, 2026 4:46 am
R999,79 January 31, 2027 4:46 am
R999,79 March 3, 2027 4:46 am
R999,79 April 3, 2027 4:46 am
R999,79 May 4, 2027 4:46 am
11 x Payments : Delivery after 6th payment

Initial Payable: R818,91

Total Payable: R8 999,00

View more

Payment Amount Payment Date
R818,91 August 29, 2026 4:46 am
R818,01 September 29, 2026 4:46 am
R818,01 October 30, 2026 4:46 am
R818,01 November 30, 2026 4:46 am
R818,01 December 31, 2026 4:46 am
R818,01 January 31, 2027 4:46 am
R818,01 March 3, 2027 4:46 am
R818,01 April 3, 2027 4:46 am
R818,01 May 4, 2027 4:46 am
R818,01 June 4, 2027 4:46 am
R818,01 July 5, 2027 4:46 am
13 x Payments : Delivery after 7th payment

Initial Payable: R694,72

Total Payable: R8 999,00

View more

Payment Amount Payment Date
R694,72 August 29, 2026 4:46 am
R692,02 September 29, 2026 4:46 am
R692,02 October 30, 2026 4:46 am
R692,02 November 30, 2026 4:46 am
R692,02 December 31, 2026 4:46 am
R692,02 January 31, 2027 4:46 am
R692,02 March 3, 2027 4:46 am
R692,02 April 3, 2027 4:46 am
R692,02 May 4, 2027 4:46 am
R692,02 June 4, 2027 4:46 am
R692,02 July 5, 2027 4:46 am
R692,02 August 5, 2027 4:46 am
R692,02 September 5, 2027 4:46 am
15 X Payments : Delivery after 8th payment

Initial Payable: R598,43

Total Payable: R8 999,00

View more

Payment Amount Payment Date
R598,43 August 29, 2026 4:46 am
R600,23 September 29, 2026 4:46 am
R600,23 October 30, 2026 4:46 am
R600,23 November 30, 2026 4:46 am
R600,23 December 31, 2026 4:46 am
R600,23 January 31, 2027 4:46 am
R600,23 March 3, 2027 4:46 am
R600,23 April 3, 2027 4:46 am
R600,23 May 4, 2027 4:46 am
R600,23 June 4, 2027 4:46 am
R600,23 July 5, 2027 4:46 am
R600,23 August 5, 2027 4:46 am
R600,23 September 5, 2027 4:46 am
R600,23 October 6, 2027 4:46 am
R597,53 November 6, 2027 4:46 am